Search
Issue | Title | |
Vol 41, No 1 (2023): Jan-Feb | The Association of High Dose Vasopressor and Delayed Vasopressor Titration with 28-Day Mortality in Adult Patients with Septic Shock | Abstract PDF |
Surat Tongyoo, Tanya Tanyalakmara, Thummaporn Naorungroj, Panuwat Promsin, Chairat Permpikul | ||
Vol 41, No 1 (2023): Jan-Feb | Mortality Prediction Model in Patients with Diabetic Foot Ulcer: A Case-Control Study from a Tertiary Referral Hospital in Surabaya, Indonesia | Abstract PDF |
Hermina Novida, Arisvia Sukma Hariftyani, Mouli Edward, Sony Wibisono Mudjanarko | ||
Vol 41, No 1 (2023): Jan-Feb | Comparing Pediatric Index of Mortality 3, Pediatric Logistic Organ Dysfunction 2 (PELOD-2), and Modified PELOD-2 scores for Mortality Prognosis in Vietnamese Children with Multiple Organ Dysfunction Syndrome | Abstract PDF |
Phuong M. Nguyen, Hung V. Phan, Thu Vo-Pham-Minh, An V. Tran, Tan T. Nguyen, Thang Nguyen, Khai Tran-Quang, Khai V. Tran, Cong-Ly Tran | ||
Vol 39, No 3 (2021): May-Jun | Factors Associated with In-hospital Mortality in Severe Burn Patients in Songklanagarind Hospital: A Retrospective Study | Abstract PDF |
Atthawit Mongkornwong, Rassamee Sangthong, Thara Tunthanathip, Surasak Sangkhathat | ||
Vol 42, No 3 (2024): May-Jun | Emergency Department Length of Stay and in-Hospital Mortality of Non-Traumatic Patients in a University Hospital | Abstract PDF |
Wainik Sookmee, Tippawan Liabsuetrakul, Siriwimon Tantarattanapong, Prasit Wuthisuthimethawee | ||
Vol 37, No 3 (2019): Jul-Sep | The Impact of Out-of-Pocket Health Expenditure on Maternal Health: Empirical Evidence from Central and Latin American Countries | Abstract PDF |
Achille Dargaud Fofack, Steve Sarpong | ||
Vol 42, No 1 (2024): Jan-Feb | Clinical Characteristics and Factors Associated with Mortality of Patients with COVID-19 at Bussarakham Field Hospital: Thailand | Abstract PDF |
Kittisak Agsornwong, Thotsaporn Morasert, Kornkrit Limsommut, Phongsak Nitikaroon, Osaree Akaraborworn, Jintana Srisompong, Direk Deesiri, Kavalin Chuencharoensuk, Kanchanat Sangnak, Nitipatana Chierakul, Sopon Iamsirithaworn | ||
Vol 42, No 1 (2024): Jan-Feb | External Validation of the TERMINAL-24 Score in Predicting Mortality in Patients with Multiple Trauma | Abstract PDF |
Waratsuda Samuthtai, Jayanton Patumanond, Pawitrabhorn Samuthtai, Thammanard Charernboon, Kijja Jearwattanakanok, Jiraporn Khorana | ||
Vol 41, No 5 (2023): Sep-Oct | Effectiveness of the Alarm System Policy on Reducing Ambulance Response Time in Prehospital Emergency Patient Care | Abstract PDF |
Siwakorn Chanchalotorn, Tin Ayurag, Supakorn Suwansilisil, Christsanutth Siripakkaphant, Petnumnueng Ponsumritchok, Nattaphan Siritikul, Supanut Waroonkun, Charupat Prayunsangrussamee, Parinya Tianwibool | ||
Vol 40, No 2 (2022): Mar-Apr | Determinants and Outcomes of Mortality among Extremely Preterm Infants From a Tertiary Hospital in Thailand: 15-Year Experience | Abstract PDF |
Waricha Janjindamai, Anucha Thatrimontrichai, Supaporn Disneevate, Gunlawadee Maneenil | ||
Online-first | Impact of Time-to-operation on In-hospital Mortality of Trauma Patients with Abdominal Injury Who Underwent Door-to-door Laparotomy | Abstract PDF |
Tanyamon Kittidumkerng, Osaree Akaraborworn, Burapat Sangthong, Komet Thongkhao | ||
0 - 0 of 11 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"