Search
Issue | Title | |
Vol 40, No 6 (2022): Nov-Dec | Factors Associated with Readmission Among Individuals with One Previous Episode of Schizophrenia in Southern Thailand: A University Hospital-based Retrospective Study | Abstract PDF |
Jarurin Pitanupong, Pran Ratanaapiromyakij, Teerapat Teetharatkul | ||
Vol 42, No 1 (2024): Jan-Feb | Effectiveness of an Innovative Nursing Approach Through a Smartphone Application in Promoting Medication Adherence Among Patients with Schizophrenia | Abstract PDF |
Pornpun Sudjai, Pornpat Hengudomsub, Duangjai Vatanasin, Wetid Pratoomsri | ||
Vol 40, No 5 (2022): Sep-Oct | Good Medication Adherence and its Association with Meaning in Life among Thai Individuals with Schizophrenia | Abstract PDF |
Teerapat Teetharatkul, Jarurin Pitanupong | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"