Search
Issue | Title | |
Vol 41, No 1 (2023): Jan-Feb | Prevalence and Factors Associated with Hyperglycemia among Myanmar Migrant Workers in Mueang District, Chiang Rai Province, Thailand: A Cross-Sectional Study | Abstract PDF |
Naw Eh Dah Poe, Peeradone Srichan, Siriyaporn Khunthason, Tawatchai Apidechkul, Wipob Suttana | ||
Vol 37, No 4 (2019): Oct-Dec | Prevalence of Antibiotic Resistance in Escherichia coli from the Fecal Flora of Humans in a Rural Area of Songkhla Province | Abstract PDF |
Salisa Prasertsiriphong, Rattanaporn Chootong, Silom Jamulitrat, Manthana Phengmak | ||
Vol 41, No 4 (2023): Jul-Aug | Quality of Sleep and Associating Factors among the Elderly with Urinary Incontinence | Abstract PDF |
Triradchayakorn Kaewpunya, Nopporn Howteerakul, Sukhontha Siri, Nawarat Suwannapong, Pokket Sirisreetreerux | ||
Vol 37, No 4 (2019): Oct-Dec | Prevalence, Risk Factors and Clinical Manifestation of Patients Suspected as having Obstructive Sleep Apnea in Songklanagarind Hospital Sleep Center | Abstract PDF |
Krongthong Tawaranurak, Peesit Leelasawatsuk, Varaned Chaiyarukjirakun | ||
Vol 36, No 4 (2018): Oct-Dec | Prevalence of the Z515 (Palliative Care) Diagnosis from the ICD-10 System in Cancer Patients and the Relationship between Treatment and Cost in Songklanagarind Hospital | Abstract PDF |
Orapan Fumaneeshoat | ||
Vol 40, No 3 (2022): May-Jun | Prevalence of Urinary Incontinence Among Hospital Based and Community Dwelling Women: A Survey | Abstract PDF |
Shamima Islam Nipa, Thanyaluck Sriboonreung, Aatit Paungmali, Chailert Phongnarisorn | ||
Vol 36, No 2 (2018): Apr-Jun | The Prevalence of Alcohol and Substance Use Among Medical Students at The Faculty of Medicine, Prince of Songkla University, 2016 | Abstract PDF |
Jarurin Pitanupong, Ornpailin Ratanapinsiri | ||
0 - 0 of 7 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"