Search
Issue | Title | |
Vol 42, No 4 (2024): Jul-Aug | A Prospective Study of 18F-FDG PET-CT Application in Therapeutic Monitoring of Osteoarticular Tuberculosis | Abstract PDF |
Mohammed Ayaz N. Saiyed, Mathew Varghese, Harshal Adinath Patil, Ram Sudhan S | ||
Vol 41, No 1 (2023): Jan-Feb | Gender Dysphoria, Its Causes and Symptoms: A Review | Abstract PDF |
Zahra Yazdanpanahi, Abed Ebrahimi, Neda Badrabadi, Marzieh Akbarzadeh | ||
Vol 37, No 3 (2019): Jul-Sep | Roxithromycin as Anti-Inflammatory Drug Improves Clinical Outcomes in Adult Patients with Bronchiectasis: A Double- Blinded Randomized, Placebo-Controlled Pilot Clinical Trial | Abstract PDF |
Siwasak Juthong, Sarayuth Eiamsa-ard | ||
Vol 40, No 6 (2022): Nov-Dec | Treatment Outcomes and Clinical Characteristics in Children with Amblyopia at Naresuan University | Abstract PDF |
Mayuree Montriwet | ||
Vol 40, No 3 (2022): May-Jun | Acceptability, Compliance, and Safety of Non-small Cell Lung Cancer Cachectic Participants Continuing Compassionate Access in the ACCeRT Clinical Study | Abstract PDF |
Elaine S Rogers, Rita Sasidharan, Graeme M Sequeira, Matthew R Wood, Stephen P Bird, Justin W L Keogh, Bruce Arroll, Joanna Stewart, Roderick D MacLeod | ||
Vol 40, No 3 (2022): May-Jun | Long-term Efficacy of Q-switched 1064 nm Nd-YAG Laser for Treatment of Split-thickness Skin Graft: A Randomized Controlled Trial | Abstract PDF |
Atthawit Mongkornwong, Warangkana Tonaree, Apirag Chuangsuwanich, Sitthichoke Taweepraditpol | ||
Vol 39, No 4 (2021): Jul-Aug | Percutaneous Thrombectomy for the Treatment of Acute Massive Pulmonary Embolism: Two Case Reports | Abstract PDF |
Kinley Sangay Dorji, Sorracha Rookkapan, Wiwatana Tanomkiat, Keerati Hongsakul | ||
Vol 40, No 5 (2022): Sep-Oct | Treatment Outcomes of Hepatocellular Carcinoma Patients who underwent Stereotactic Body Radiotherapy | Abstract PDF |
Paytai Rordlamool, Kittipitch Bannangkoon, Naichaya Chamroonkul | ||
Vol 40, No 3 (2022): May-Jun | Treatment Outcomes in Eales’ Disease with Vitreous Hemorrhage at Tertiary Center in Southern Thailand | Abstract PDF |
Thada Tantisarasart, Patama Bhurayanontachai | ||
Online-first | Long-Term Evaluation of Allopurinol Effectiveness in the Thai Population: Insights from 10 Years of Real-World Big Data Analysis | Abstract PDF |
Kanoot Jaruthamsophon, Polathep Vichitkunakorn, Warit Ruanglertboon | ||
Online-first | Clinical Outcomes of Langerhans Cell Histiocytosis: A Single-Center Experience | Abstract PDF |
Nassawee Vathana, Siriporn Thitipolpun, Jassada Buaboonnam, Kleebsabai Sanpakit, Kamon Phuakpet | ||
0 - 0 of 11 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"