Search
Issue | Title | |
Vol 37, No 2 (2019): Apr-Jun | Prevalence of Noise-Induced Hearing Loss in Workers with Noise Exposure in Panyananthaphikkhu Chonprathan Medical Center, Srinakharinwirot University | Abstract PDF |
Kotchporn Wongsuwan, Kotchakarn Rattanaarun, Katsarin Kittiwannawong | ||
Vol 37, No 2 (2019): Apr-Jun | Regulation and Decriminalisation of Illegal Substances in Thailand | Abstract PDF |
Rasmon Kalayasiri, Teerayuth Rungnirundorn, Robert Ali, John Marsden | ||
Vol 36, No 2 (2018): Apr-Jun | Thai Adolescent Depression: Recurrence Prevention in Practice | Abstract PDF |
Chonnakarn Jatchavala, Stella Chan | ||
Vol 36, No 2 (2018): Apr-Jun | Variability of Isoflavone Content in Soy Milk Products Commercially Available in Thailand | Abstract PDF |
Ekkapon Hirattanapun, Nut Koonrungsesomboon, Supanimit Teekachunhatean | ||
Vol 41, No 4 (2023): Jul-Aug | Epidemiology of Burn Injury in the Southern Border Provinces of Thailand | Abstract PDF |
Saranyoo Suwansa-Ard | ||
Vol 36, No 4 (2018): Oct-Dec | A Study on the Comparison of Burnout Syndrome, Among Medical Doctors in the Restive Areas and Non-Restive Areas of the South Thailand Insurgency | Abstract PDF |
Jarurin Pitanupong, Chonnakarn Jatchavala | ||
Vol 38, No 3 (2020): Jul-Sep | Rare β-Globin Gene Mutations including a de novo Mutation of Hemoglobin Hammersmith in Southern Thailand | Abstract PDF |
Korntip Srewaradachpisal, Wanicha Tepakhan, Sataron Kanjanaopas, Chawadee Nopparatana, Malai Wongchanchailert, Chamnong Nopparatana | ||
Vol 36, No 2 (2018): Apr-Jun | Gastric Schwannoma | Abstract PDF |
Tanawat Pattarapuntakul | ||
Online-first | Prevalence of Sedentary Behavior and Factors Associated with Screen Time among Thai Youths Aged 14–17 Years: A Cross- Sectional Population-Based Survey | Abstract PDF |
Songdhasn Chinapong, Areekul Amornsriwatanakul | ||
0 - 0 of 9 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"