Search
Issue | Title | |
Vol 37, No 4 (2019): Oct-Dec | Prevalence, Risk Factors and Clinical Manifestation of Patients Suspected as having Obstructive Sleep Apnea in Songklanagarind Hospital Sleep Center | Abstract PDF |
Krongthong Tawaranurak, Peesit Leelasawatsuk, Varaned Chaiyarukjirakun | ||
Vol 40, No 4 (2022): Jul-Aug | Risk Factors and Outcomes of Acute Kidney Injury after Type A Aortic Dissection Surgery at A Tertiary Care Hospital | Abstract PDF |
Thavat Chanchayanon, Jutarat Tanasansuttiporn, Garnphipak Heerungeeragon, Maliwan Oofuwong | ||
Vol 38, No 3 (2020): Jul-Sep | Incidence and Risk Factors of Recipient Surgical Site Infection in Oral and Maxillofacial Reconstruction with Vascularized Fibular Bone Grafts | Abstract PDF |
Pichai Vittayakittipong, Sarocha Makmanee | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"