Search
Issue | Title | |
Vol 37, No 1 (2019): Jan-Mar | Pulmonary Sequestration as an Incidental Finding of Pediatric Abdominal Ultrasound - Two Cases | Abstract PDF |
Jovan Lovrenski | ||
Vol 40, No 6 (2022): Nov-Dec | Evaluation of Strain and Shear Wave Ultrasound Elastography in Predicting Malignancy in BI-RADS Categories 4A and 4B Breast Lesions | Abstract PDF |
Piyanoot Woodtichartpreecha, Warunee Kaewpiboon, Patteera Rohitopakarn | ||
Vol 40, No 1 (2022): Jan-Feb | Imaging of Pancreatitis in Children | Abstract PDF |
Chomanad Chittchang, Bernard F. Laya, Supika Kritsaneepaiboon | ||
Vol 39, No 3 (2021): May-Jun | Hepatic Tumor as Antenatal Presentation of Costello Syndrome | Abstract PDF |
Chusana Petpichetchian, Richard Brown, Gabriel Altit, Karl Muchantef, Isabelle De Bie | ||
0 - 0 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"